Controller Works Documentation

city42

mini36

mini42

mini42 Pin Assignment

Name Pin Left Row Left Column Right Row **Right Column
LED GP0
DATA GP1
DATA2* GP28
KEY0 GP2 0 0 4 0
KEY1 GP3 0 1 4 1
KEY2 GP4 0 2 4 2
KEY3 GP5 0 3 4 3
KEY4 GP6 0 4 4 4
KEY5 GP7 0 5 4 5
KEY6 GP8 1 0 5 0
KEY7 GP9 1 1 5 1
KEY8 GP10 1 2 5 2
KEY9 GP11 1 3 5 3
KEY10 GP12 1 4 5 4
KEY11 GP13 1 5 5 5
KEY12 GP14 2 0 6 0
KEY13 GP15 2 1 6 1
KEY14 GP16 2 2 6 2
KEY15 GP17 2 3 6 3
KEY16 GP18 2 3 6 3
KEY17 GP19 2 3 6 3
KEY18 GP20 3 0 7 0
KEY19 GP21 3 1 7 1
KEY20 GP22 3 2 7 2
SDA GP24
SCL GP25

*DATA2 on production units, not connected on prototype units

** Right Column numbers run right (pinky position) to left (thumb position)